My Station Weather Conditions
Observations are powered by a Personal Weather Station
93.4 °F
Partly Cloudy
Feels like: 107.7 °F
| High | Low |
| 93.8 °F | 75.2 °F |
E
90°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 84.0 °F |
| Humidity | 75% |
| Rain | 0.17 in 0.00 in/hr |
| Heat Index | 121.3 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 93.8 °F | Low: | 75.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.17 in | Highest Rate: | 0.14 in/hr |
| High: | 97.5 °F | Low: | 73.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.42 in | Highest Rate: | 4.76 in/hr |
Homepage View more here.

